Test banking details for Stream
An employee must have valid bank account details to complete the enrolment process.
You can use the below details when setting up employee profiles for testing.
These are dummy bank accounts that are designed to pass Stream's validation checks.
Bank Name | IBAN | Sort Code | Account number |
---|---|---|---|
Bank of Ireland | GB27BOFI90212729823529 | 902127 | 29823529 |
Bank of Scotland | GB17BOFS80055100813796 | 800551 | 00813796 |
Barclays Bank | GB92BARC20005275849855 | 200052 | 75849855 |
Citibank | GB66CITI18500812098709 | 185008 | 12098709 |
Clydesdale Bank | GB15CLYD82663220400952 | 826632 | 20400952 |
Lloyds TSB Bank | GB76LOYD30949301273801 | 309493 | 01273801 |
National Westminster Bank (NatWest) | GB25NWBK60080600724890 | 600920 | 67037135 |
Nationwide Building Society | GB60NAIA07011610909132 | 070116 | 10909132 |
Royal Bank of Scotland (RBS) | GB29RBOS83040210126939 | 830402 | 10126939 |
Santander Bank | GB79ABBY09012603367219 | 090126 | 03367219 |
Standard Chartered Bank | GB21SCBL60910417068859 | 609104 | 17068859 |
Updated 8 days ago